Fees and Charges Sunrise Vista Golf Course - 2026
| Grade | 18 holes | 9 holes | Twilight |
|---|---|---|---|
| E1-E4 | $16 | $11 | $9 |
| E5-Up/DOD/VA ID | $31 | $24 | $22 |
| Civilians | $39 | $29 | $27 |
| Juniors 17 and Under | $12 | $9 | $7 |
| Monthly Member Guest | $34 | $25 | $24 |
| Par 3 Adults $8 All Day Fee $8 Cart Fee | |||
| Par 3 Juniors $4 Free with Paid Adult | |||
| Type | 18 holes | 9 holes | Twilight |
|---|---|---|---|
| Electric Cart (non-member) | $21 | $16 | $16 |
| Electric Cart (members) | $19 | $14 | $14 |
| Push Cart | $8 | $6 | |
| Rider Fees are per seat extra seat fee $12, Riding Along Fee $12 | |||
| Rental Clubs | 18 holes $38 | 9 holes $26 |
| Range Tokens | $4 for 30 balls, $8 60 balls, $12 90 balls | |
| Unlimited Range Balls | $399 for 1 year Plus $10 deposit for doggle | |
| Locker Fees | $20 per Month or $100 6 months $200 1 year | |
| Handicap Fee | $42 annually | |
| Club Re-gripping | $5 per club if bought through SVGC, $6 if customer provides grip |
|
TDY Special
| Grade | Good for any time of the day, All players must have clubs |
|---|---|
| E1-E4 | Green Fee with Cart and Rental Clubs $50/No Clubs $22 |
| E5-Up & DOD | Green Fee with Cart and Rental Clubs $62/No Clubs $34 |
| Membership/Grade | Monthly | Add Family | Annual | Add Family |
|---|---|---|---|---|
| Eagle-Golf, Cart, Range | ||||
| E1-E4 | $180 | $58 | $2080 | $686 |
| E5-Up/DOD/VA ID | $290 | $96 | $3396 | Â $1120 |
| Birdie-Golf, Cart | ||||
| E1-E4 | $160 | $52 | $1840 | $607 |
| E5-Up/DOD/VA ID | $270 | $89 | $3156 | $1042 |
| Par-Golf | ||||
| E1-E4 | $30 | $10 | $340 | $110 |
| E5-Up/DOD/VA ID | $140 | $46 | $1596 | $527 |
| Par 3 Membership | $50 walk/$110 w/cart | |||
| 10 Round Special | Includes Cart | |||
| E1-E4 | $280 | |||
| E5-Up/DOD/VA ID | $440 | |||
| Civilians | $490 | |||
Nellis Player Development Program (NPDP)
$80 Monthly Fee-Unlimited Range Balls, access to course after 1300, just pay cart fee $15, must take cart. NPDP member may play before 1300 for $30 fee.
