Fees and Charges Sunrise Vista Golf Course
Grade | 18 holes | 9 holes | Twilight |
---|---|---|---|
E1-E4 | $16 | $11 | $9 |
E5-Up & DOD | $30 | $23 | $21 |
Civilians | $38 | $28 | $26 |
Juniors 17 and Under | $12 | $9 | $7 |
Monthly Member Guest | $33 | $24 | $23 |
Par 3 Adults $8 All Day Fee $8 Cart Fee | |||
Par 3 Juniors $4 Free with Paid Adult |
Type | 18 holes | 9 holes | Twilight |
---|---|---|---|
Electric Cart (non-member) | $20 | $15 | $15 |
Electric Cart (members) | $18 | $13 | $13 |
Push Cart | $8 | $6 | |
Cart Fees are per seat extra seat fee $12, Riding Along Fee $12 |
Rental Clubs | 18 holes $38 | 9 holes $26 |
Range Tokens | $4 for 30-35 balls | |
Unlimited Range Balls | $299 for 1 year Plus $10 deposit for doggle | |
Locker Fees | $20 per Month or $100 6 months $200 1 year | |
Handicap Fee | $41 annually | |
Club Re-gripping | $3 per club, grip not included |
TDY Special
Grade | Good for any time of the day, Must Have Orders |
---|---|
E1-E4 | Green Fee with Cart and Rental Clubs $48 |
E5-Up & DOD | Green Fee with Cart and Rental Clubs $52 |
Membership/Grade | Monthly | Add Family | Annual | Add Family |
---|---|---|---|---|
Eagle-Golf, Cart, Range | ||||
E1-E4 | $175 | $58 | $2080 | $686 |
E5-Up & DOD | $275 | $91 | $3222 | Â $1063 |
Birdie-Golf, Cart | ||||
E1-E4 | $155 | $52 | $1840 | $607 |
E5-Up & DOD | $255 | $84 | $2982 | $984 |
Par-Golf | ||||
E1-E4 | $30 | $10 | $340 | $110 |
E5-Up & DOD | $130 | $44 | $1482 | $489 |
Par 3 Membership | $50 walk/$110 w/cart |
Nellis Player Development Program (NPDP)
$75 Monthly Fee-Unlimited Range Balls, access to course after 1300, just pay cart fee $14, must take cart. NPDP member may play before 1300 for $29 fee.