Yard/Household Equipment Rentalprice Listing
DAILY | WEEKEND | HOLIDAY | |
---|---|---|---|
Cart-Beach/Garden | $6.00 | $9.00 | $15.00 |
Chainsaw-Battery/Electric | $16.00 | $24.00 | $40.00 |
Chainsaw-Gas | $20.00 | $30.00 | $50.00 |
Cones-Road (Ea)/Sports (Set of 10) | $2.00 | $3.00 | $5.00 |
Drill-w/Bits | $4.00 | $6.00 | $10.00 |
Edger-Electric | $4.00 | $6.00 | $10.00 |
Extension Cord-25ft/50ft | $2.00 | $3.00 | $5.00 |
Ez Inflatable Bed | $10.00 | $15.00 | $25.00 |
Garden Hose | $2.00 | $3.00 | $5.00 |
Generator Adapter | $2.00 | $3.00 | $5.00 |
Generator-Honda 2000/2200 | $28.00 | $42.00 | $70.00 |
Generator-Honda 3000 | $34.00 | $51.00 | $85.00 |
Generator-Honda 7000 | $80.00 | $120.00 | $200.00 |
Hand Truck-Sm | $4.00 | $6.00 | $10.00 |
Hand Truck-Lrg | $6.00 | $9.00 | $15.00 |
Heater-Outdoor Electric | $14.00 | $21.00 | $35.00 |
Heater-Outdoor Propane | $80.00 | $120.00 | $200.00 |
Hedge CLIPPER-Battery | $4.00 | $6.00 | $10.00 |
Hedge CLIPPER-Manual | $2.00 | $3.00 | $5.00 |
Hoe | $2.00 | $3.00 | $5.00 |
Ladder-17’/ 22’ | $4.00 | $6.00 | $10.00 |
Lawn Mower-Battery | $8.00 | $12.00 | $20.00 |
Lawn Mower-Gas | $10.00 | $15.00 | $25.00 |
Leaf Blower-Battery/Electric | $4.00 | $6.00 | $10.00 |
Metal Detector | $6.00 | $9.00 | $15.00 |
Piano Mover | $4.00 | $6.00 | $10.00 |
Pick Axe-Hand | $2.00 | $3.00 | $5.00 |
Pick Axe-2.5lb/5lb | $4.00 | $6.00 | $10.00 |
Post Hole Digger | $2.00 | $3.00 | $5.00 |
Pressure Washer | $14.00 | $21.00 | $35.00 |
Pruners | $2.00 | $3.00 | $5.00 |
RAKE | $2.00 | $3.00 | $5.00 |
Rototiller-Sm | $14.00 | $21.00 | $35.00 |
Rototiller-Lrg | $28.00 | $42.00 | $70.00 |
Router | $6.00 | $9.00 | $15.00 |
Router Bit Set | $4.00 | $6.00 | $10.00 |
Sander-Orbital/Sheet | $2.00 | $3.00 | $5.00 |
Saw-Circular/Jig | $4.00 | $6.00 | $10.00 |
Saw-Bow | $2.00 | $3.00 | $5.00 |
Sawzall | $8.00 | $12.00 | $20.00 |
Shovel | $2.00 | $3.00 | $5.00 |
Socket Set-Standard/Metric | $4.00 | $6.00 | $10.00 |
Tree Trimmer | $2.00 | $3.00 | $5.00 |
Weedeater-Battery/Electric | $6.00 | $9.00 | $15.00 |
Weedeater-Gas | $8.00 | $12.00 | $20.00 |
Wet/Dry Vacuum | $6.00 | $9.00 | $15.00 |
Wheelbarrow | $4.00 | $6.00 | $10.00 |
Nellis ODR requires you take a free NV Boaters Safety Course online atwww.boatus.org Your course completion certificate must be on file with ODRprior to reserving watercraft.
*48 HR ADVANCE RESERVATION REQUIRED FOR ALL TRAILERS LOADED W/ CANOES/KAYAKS, TRAVEL TRAILERS, VANS, AND WATERCRAFT
EQUIPMENT RENTAL POLICIES
- Active-duty personnel may reserve items up to 30 days in advance; all other patrons may reserve items up to 15 days in advance.
- All cancellations must be made 48 hours prior to reservation date to receive a full refund. Any cancellations made after the 48 hours forfeit a refund. Items not returned by their designated return date will incur late charges equal to the daily rental rate until returned.
- Any loss and/or damage to rental equipment during the rental period is the responsibility of the renter. ODR will charge for damage incurred and/or replacement of the item.
- Are you towing? Check with us to make sure you have the proper hook up required before completing your reservation. You must provide the required electric brake hook up, hitch and tow ball for item reserved. Most towables use a standard 2” ball hitch; however, certain rental items require a 2 5/16” ball hitch.
- Absolutely no smoking and/or pets are permitted in any of our adventure vans, fishing boats, pontoons, slingshots or travel trailers.