NELLIS AFBEQUIPMENT RENTALPRICE LISTING
ODR offers curbside service for pick-up/return of your rental reservation – follow all posted signage.
CAMPING
DAILY/WEEKEND/HOLIDAY | |
BACKPACK-Baby | 6.00/9.00/15.00 |
BACKPACK-Day | 2.00/3.00/5.00 |
BACKPACK-Deuter65/Osprey50 | 4.00/6.00/10.00 |
BEAR CANISTER | 2.00/3.00/5.00 |
BINOCULARS | 4.00/6.00/10.00 |
CAMP CHAIR | 2.00/3.00/5.00 |
CAMP COT | 4.00/6.00/10.00 |
CAMP COFFEE POT | 2.00/3.00/5.00 |
CAMP GRIDDLE | 2.00/3.00/5.00 |
CAMP GRILL-Propane | 4.00/6.00/10.00 |
CAMP GRILL RACK | 2.00/3.00/5.00 |
CAMP HATCHET | 2.00/3.00/5.00 |
CAMP POT/PAN 2p | 4.00/6.00/10.00 |
CAMP POT/PAN | 6.00/9.00/15.00 |
CAMP SHOVEL | 2.00/3.00/5.00 |
CAMP SPECKLE- Bowls/Cups/Plates | .50/.75/1.25 |
CAMP STOVE-Propane | 4.00/6.00/10.00 |
CAMP TABLE | 4.00/6.00/10.00 |
CAMP UTENSIL-Mini/Lrg | 2.00/3.00/5.00 |
FLASHLIGHT-Sm | 2.00/3.00/5.00 |
FLASHLIGHT-Lrg | 4.00/6.00/10.00 |
HEADLAMP | 2.00/3.00/5.00 |
HIKING POLES-Pair | 4.00/6.00/10.00 |
LANTERN-Battery/Propane | 2.00/3.00/5.00 |
SLEEPING BAG-0/30/35 Degree | 2.00/3.00/5.00 |
SLEEPING PAD | 2.00/3.00/5.00 |
TENT-Backpacking | 4.00/6.00/10.00 |
TENT (2-4p) | 8.00/12.00/20.00 |
TENT (4-6p) | 14.00/21.00/35.00 |
TENT HEATER-Propane | 4.00/6.00/10.00 |
TREKKING POLE-Single | 2.00/3.00/5.00 |
GAMES/SPORTS
DAILY/WEEKEND/HOLIDAY | |
ANKLE BANDS (Three-Legged Race) | 2.00/3.00/5.00 |
BALLS-Basketball, Dodgeball, Football, Frisbee Pro, Kickball, Soccer, Tennis & Volleyball | 2.00/3.00/5.00 |
BEAN BAGGLZ | 4.00/6.00/10.00 |
BUCKETBALL-Basketball | 4.00/6.00/10.00 |
BUCKETBALL-Party Pong | 2.00/3.00/5.00 |
CARNIVAL GAMES-Fishbowl/Rattlesnake/RingToss | 8.00/12.00/20.00 |
CARNIVAL GAMES-Clown/Go Ham/Streetskee | 10.00/15.00/25.00 |
CORNHOLE SET | 20.00/30.00/50.00 |
DISC GOLF-Portable | 10.00/15.00/25.00 |
DISC GOLF SET-Standard/Pro | 4.00-6.00/6.00-9.00/10.00-15.00 |
DUNK TANK | 40.00/60.00/100.00 |
EGG & SPOON SET | 2.00/3.00/5.00 |
FLAG FOOTBALL | 6.00/9.00/15.00 |
GIANT CONNECT-FOUR | 10.00/15.00/25.00 |
GIANT Dominoes/Horseshoe/Pick-up Stix or Uno | 4.00/6.00/10.00 |
HORSESHOE SET | 2.00/3.00/5.00 |
KNOCKERBALL SET-Bubble Soccer | 40.00/60.00/100.00 |
LADDER BALL SET | 4.00/6.00/10.00 |
POKER CHIP CASE | 4.00/6.00/10.00 |
POKER TABLE | 10.00/15.00/25.00 |
POTATO SACK-Set of 4 (Child or Adult) | 2.00/3.00/5.00 |
QUARTERBACK TOSS | 20.00/30.00/50.00 |
SOFTBALL SET | 8.00/12.00/20.00 |
SUMO SUIT | 40.00/60.00/100.00 |
TENNIS RACKET | 2.00/3.00/5.00 |
TUG-OF-WAR-ROPE | 2.00/3.00/5.00 |
TUMBLE TOWER | 10.00/15.00/25.00 |
VOLLEYBALL NET SET | 4.00/6.00/10.00 |
YARD DARTS | 2.00/3.00/5.00 |
YARD/HOUSEHOLD
DAILY/WEEKEND/HOLIDAY | |
CART-Beach/Garden | 6.00/9.00/15.00 |
CHAINSAW-Battery/Electric | 16.00/24.00/40.00 |
CHAINSAW-Gas | 20.00/30.00/50.00 |
CONES-Road (Ea)/Sports (Set of 10) | 2.00/3.00/5.00 |
DRILL-w/Bits | 4.00/6.00/10.00 |
EDGER-Electric | 4.00/6.00/10.00 |
EXTENSION CORD-25ft/50ft | 2.00/3.00/5.00 |
EZ INFLATABLE BED | 10.00/15.00/25.00 |
GARDEN HOSE | 2.00/3.00/5.00 |
GENERATOR ADAPTER | 2.00/3.00/5.00 |
GENERATOR-Honda 2000/2200 | 28.00/42.00/70.00 |
GENERATOR-Honda 3000 | 34.00/51.00/85.00 |
GENERATOR-Honda 7000 | 80.00/120.00/200.00 |
HAND TRUCK-Sm | 4.00/6.00/10.00 |
HAND TRUCK-Lrg | 6.00/9.00/15.00 |
HEATER-Outdoor Electric | 14.00/21.00/35.00 |
HEATER-Outdoor Propane | 80.00/120.00/200.00 |
HEDGE CLIPPER-Battery | 4.00/6.00/10.00 |
HEDGE CLIPPER-Manual | 2.00/3.00/5.00 |
HOE | 2.00/3.00/5.00 |
LADDER-17’/ 22’ | 4.00/6.00/10.00 |
LAWN MOWER-Battery | 8.00/12.00/20.00 |
LAWN MOWER-Gas | 10.00/15.00/25.00 |
LEAF BLOWER-Battery/Electric | 4.00/6.00/10.00 |
METAL DETECTOR | 6.00/9.00/15.00 |
PIANO MOVER | 4.00/6.00/10.00 |
PICK AXE-Hand | 2.00/3.00/5.00 |
PICK AXE-2.5lb/5lb | 4.00/6.00/10.00 |
POST HOLE DIGGER | 2.00/3.00/5.00 |
PRESSURE WASHER | 14.00/21.00/35.00 |
PRUNERS | 2.00/3.00/5.00 |
RAKE | 2.00/3.00/5.00 |
ROTOTILLER-Sm | 14.00/21.00/35.00 |
ROTOTILLER-Lrg | 28.00/42.00/70.00 |
ROUTER | 6.00/9.00/15.00 |
ROUTER BIT SET | 4.00/6.00/10.00 |
SANDER-Orbital/Sheet | 2.00/3.00/5.00 |
SAW-Circular/Jig | 4.00/6.00/10.00 |
SAW-Bow | 2.00/3.00/5.00 |
SAWZALL | 8.00/12.00/20.00 |
SHOVEL | 2.00/3.00/5.00 |
SOCKET SET-Standard/Metric | 4.00/6.00/10.00 |
TREE TRIMMER | 2.00/3.00/5.00 |
WEEDEATER-Battery/Electric | 6.00/9.00/15.00 |
WEEDEATER-Gas | 8.00/12.00/20.00 |
WET/DRY VACUUM | 6.00/9.00/15.00 |
WHEELBARROW | 4.00/6.00/10.00 |
LAND/SNOW/WATER SPORTS
DAILY/WEEKEND/HOLIDAY | |
AIR PUMP-Electric | 6.00/9.00/15.00 |
BIKE-Hybrid | 6.00/9.00/15.00 |
BIKE-Mountain Electric | 20.00/30.00/50.00 |
BIKE-Mountain Full Suspension | 20.00/30.00/50.00 |
BIKE-Mountain Hardtail | 6.00/9.00/15.00 |
BIKE-Lock/Reflective Belt/Tool Kit | 1.00/1.50/2.50 |
CANOE (Max 3) | 14.00/21.00/35.00 |
CRAMPONS (S/M/L/XL) | 1.00/1.50/2.50 |
FISHING POLE-Adult/Youth | 2.00/3.00/5.00 |
FISHING TACKLE BOX | 8.00/12.00/20.00 |
GOGGLES-Adult/Youth | 2.00/3.00/5.00 |
HELMETS-Bike/Skate/Ski | 4.00/6.00/10.00 |
INNER TUBES-River | 2.00/3.00/5.00 |
TOWABLES-w/Rope | 8.00/12.00/20.00 |
KAYAK-Single or Double | 14.00/21.00/35.00 |
KAYAK-Pedal | 20.00/30.00/50.00 |
KAYAK ROD HOLDER-for Pedal Kayak | 2.00/3.00/5.00 |
KAYAK ROOFTOP RACK | 8.00/12.00/20.00 |
LIFE VEST-Infant/Child/Youth/Adult | 2.00/3.00/5.00 |
LONGBOARD | 6.00/9.00/15.00 |
NEOS OVERSHOES-Snow/Water Booties | 4.00/6.00/10.00 |
PADDLE BOARD-Inflatable/Hard Tough-Tec | 20.00/30.00/50.00 |
PICKLEBALL PADDLES-Set of 4 | 3.00/4.50/7.50 |
PICKLEBALL NET | 4.0/6.00/10.00 |
SCOOTER-Electric | 10.00/15.00/25.00 |
SKI PKG-(Skis/Boots/Poles) | 20.00/30.00/50.00 |
SKIS or SNOWBOARD w/Bindings | 10.00/15.00/25.00 |
SKI or SNOWBOARD BOOTS | 10.00/15.00/25.00 |
SKI POLES | 4.00/6.00/10.00 |
SLED-Saucer | 2.00/3.00/5.00 |
SLED-Medium | 4.00/6.00/10.00 |
SLED-Large | 8.00/12.00/20.00 |
SNOWBOARD PKG (Snowboard/Boots/Bindings) | 20.00/30.00/50.00 |
SNOWSHOE PKG (Snowshoes/Poles) | 10.00/15.00/25.00 |
WAKEBOARD/WATER SKIS-w/Rope | 6.00/9.00/15.00 |
UTILITY TRAILERS
DAILY/WEEKEND/HOLIDAY | |
ADAPTER-Hitch/Lights/Lock | 10.00/15.00/25.00 |
*CANOE/KAYAK TRAILER-4pk/6pk/12pk | 20.00/30.00/50.00 |
DUMP TRAILER | 40.00/60.00/100.00 |
ENCLOSED TRAILER | 50.00/75.00/125.00 |
FLATBED TRAILER | 40.00/60.00/100.00 |
HORSE TRAILER | 24.00/36.00/60.00 |
UTILITY TRAILER-10 Ft | 24.00/36.00/60.00 |
UTILITY TRAILER-12 Ft | 30.00/45.00/75.00 |
ADVENTURE VANS
DAILY/WEEKEND/HOLIDAY | |
*TRANQUILITY VAN-Sleeps2/Transports 4 | 200.00/300.00/500.00 |
Active Duty E1-E4 Special Pricing | 99.00/148.50/247.50 |
*PASSAGE VAN-Sleeps 2/Transports 7 | 300.00/450.00/750.00 |
SLINGSHOTS
DAILY/WEEKEND/HOLIDAY | |
SLINGSHOT (Ghost Gray/Lime) | 150.00/225.00/375.00 |
SLINGSHOT (Roush Edition) | 150.00/225.00/375.00 |
4 Hr Scenic Route Pricing | 80.00 |
Adventure Van/Slingshot rentals require driver to be 18+ with a valid driver’s license and proper insurance coverage
TRAVEL TRAILERS
DAILY/WEEKEND/HOLIDAY | |
*BOONDOCK TAG TEARDROP (Sleeps 2) | 100.00/150.00/250.00 |
*WINNEBAGO MICRO MINNIE (Sleeps 4) | 200.00/300.00/500.00 |
*WINNEBAGO MICRO MINNIE (Sleeps 6) | 250.00/375.00/625.00 |
WATERCRAFT
DAILY/WEEKEND/HOLIDAY | |
*BASS TRACKER PRO GUIDE V (90hp) | 130.00/195.00/325.00 |
*PONTOON PARTY BARGE-10 person | 200.00/300.00/500.00 |
*SEADOO–Single Trailer | 100.00/150.00/250.00 |
Nellis ODR requires you take a free NV Boaters Safety Course online atwww.boatus.org Your course completion certificate must be on file with ODRprior to reserving watercraft.
*48 HR ADVANCE RESERVATION REQUIRED FOR ALL TRAILERS LOADED W/ CANOES/KAYAKS, TRAVEL TRAILERS, VANS, AND WATERCRAFT
EQUIPMENT RENTAL POLICIES
- Active-duty personnel may reserve items up to 30 days in advance; all other patrons may reserve items up to 15 days in advance.
- All cancellations must be made 48 hours prior to reservation date to receive a full refund. Any cancellations made after the 48 hours forfeit a refund. Items not returned by their designated return date will incur late charges equal to the daily rental rate until returned.
- Any loss and/or damage to rental equipment during the rental period is the responsibility of the renter. ODR will charge for damage incurred and/or replacement of the item.
- Are you towing? Check with us to make sure you have the proper hook up required before completing your reservation. You must provide the required electric brake hook up, hitch and tow ball for item reserved. Most towables use a standard 2” ball hitch; however, certain rental items require a 2 5/16” ball hitch.
- Absolutely no smoking and/or pets are permitted in any of our adventure vans, fishing boats, pontoons, slingshots or travel trailers.